
TrustedStays Professional Management Services
5-Star Reviews only, or it’s free
Compare us to the competition
Core Competencies | TrustedStays | Largest National Management Company |
---|---|---|
Guest Satisfaction Guarantee | Commission only earned on 5 star reviews. If it’s less than a 5 star, TrustedStays does not make a dollar | No accountability for poor reviews, only generic apologies with no action afterwards |
Free customized guest booklet | Every guest receives a booklet to help them understand the unit, the things to do in the area, address frequently asked questions, etc | No FAQ page, no communication about local attractions, no added detail for the listing |
On-Site safety & maintenace check | In-person assessment to ensure the property meets all safety requirements and has no immediate maintenance needs | No in-person safety assessment, often leading to liability and safety concerns |
Cleaning & Maintenance Accountability | Cleaning partners and other local vendors are carefully interviewed, hand-selected, and trained. All cleans require checklists with photos/videos. Routine third party inspections & preventative maintenace checks | Little to no vetting of vendors, no accountability to verify the completion or quality of cleaning or maintenance |
Guest Communication Timing | Average response time <1 hour, solution-oriented responses, speaking with a real person | Call center with only canned responses, average response time >24 hours |
Guest touch-base | Guest receive a ‘touch-base’ message to assure their stay is going smoothly, allowing TrustedStays to address a concern if one should come up | No touchbase during a guests stay, leaving any concerns or questions completely unaddressed |
Management Pricing Structure | Simple, transparent 20% commission rate. No hidden fees. No upcharges. | Typically 30-35% commission, plus hidden fees, upcharges, etc. |
Guest Pricing Structure | Dynamic, customized pricing with the goal to maximize revenue which is adjusted on a weekly basis | Rock bottom pricing to fill the unit by any means neccesarry, even if attracts unruly guests |
Listing Optimization | Regular listing adjustments aimed to increase SEO ranking (such as changing listing descriptions, adding new photos, etc) | Zero listing adjustments or enhancements |
Monthly Reporting | Detailed, easy-to-understand performance reports that clearly outline the revenues and costs associated with the listing | Ambiguous reporting that exludes key details, leaving owners guessing |
Onboarding and Transition Process | Seamless setup with full support during the transition, including coordination with existing vendors. | Often involves some downtime and lack of personalized support during onboarding. |
Listen to what our recent guests are saying…
❞
We had a very enjoyable stay. Host were very responsive and friendly. Plenty of room in the house and great decks to sit and watch the mountains. Great house for a large family. Very friendly neighbors and nice neighborhood. We definitely would stay here again.
Charles – August 2024
❞
Loved the Airbnb. The location was everything! The hosts were quick to respond. Our family really got to enjoy the space, it was really the perfect getaway. We can’t wait to be back!
Kasandra – June 2024
❞
…Place is clean and accomodating, towels clean, sheets smell fresh. Kitchen stocked up. Plenty of space for everyone to get away. We will be staying again when we go with larger group. Thank you Carrie and Scott!!!!
Eva
❞
We had a great time! The house was exactly as described! The hosts were very responsive and helpful! Highly recommend to others!! My daughter loved the cute kids room downstairs and the porch swing!
Erica
❞
Scott has been great host and it’s a perfect location. Scott has been very responsive and we will definitely go back to the place again. It’s perfect location and everything is accessible and great views from the cabin. Everything is available in the cabin.
Vipul – October 2024
❞
The hosts were spectacular and the house was cute and clean, had a great stay.
Kimberly – February 2024
❞
We really enjoyed our stay. The hosts were great and proactive to make sure everything was perfect for our stay. Would recommend this cabin to anyone!
Jason – March 2024
❞
The cabin was very peaceful and it fit my needs perfectly. There was a minor issue that arose and the host responded immediately and remedied the issue beyond my satisfaction.
Sharon – June 2024